The Conference Committee is convened as follows:
| Person | Affiliation | Role |
| Paul Bannister | IBPSA | Conference Chair |
| PC Thomas | IBPSA | Conference Co-chair |
| Veronica Soebarto | IBPSA | Chair, Scientific Committee |
| David Leach | AIRAH | Conference Manager |
| Phil Wilkinson | AIRAH | AIRAH Chief Executive |
In addition, Catherine Bannister provides a secretariat on behalf of the Conference Committee
| Person | Affiliation |
| Veronica Soebarto (Chair) | University of Adelaide, Australia |
| Terry Williamson (Co-Chair) | University of Adelaide, Australia |
| Paul Bannister | Exergy Australia, Australia |
| Michel Bernier | Ecole Polytechnique de Montreal, Canada |
| Jan Hensen | TU Eindhoven, The Netherlands |
| Roberto Lamberts | Federal University of Santa Catarina, Brazil |
| Ardeshir Mahdavi | Vienna University of Technology, Austria |
| Jeff Spitler | Oklahoma State Universty, USA |
| Kwok Wai Tham | National University of Singapore, Singapore |
| PC Thomas | Team Catalyst, Australia |
| Michael Wetter | Lawrence Berkeley National Laboratory, USA |
| Yingxin Zhu | Tsinghua University, China |
The Scientific Committee will consist of more than 150 international reviewers.
| Person | Affiliation |
| Paul Bannister | Exergy Australia |
| PC Thomas | Team Catalyst |
| Trevor Lee | Energy Partners |
| David Leach | AIRAH |